About Us Product Manufacturing Contact
Forgings
We have 3000tons, 5000tons, 8000tons and 16500tons Forging
Press and Roll Forging Machinery,
Screw
Press and Forging Hammers, can able forged per piece weight from 0.5kg to
120,000kg
Carbon
steel and Alloy steel,
Stainless Steel, Tools steel, Nickel Alloys, Duplex and Super Duplex for the
valves body, shaft/crankshaft, cylinders,
turbines, gear with reducer housing and other energy equipment and
general or special industrial parts.
16500 Tons Forging Press Φ4600mm Ring Rolls 8000 Tons Forging Press
L 5000mm Piston Φ1100 x L11200mm Shaft Φ880 x L12000mm Tube
Φ6600mm Rings Φ2600 Forged Ball Φ1250 x L8000mm Propeller shaft
STEELS | GRADE | ||||
Tool Steels / High Speed Steels | A6, A10, D1, D2, D6, H11, H12, H13 | ||||
Alloy Steels / Manganese Steels | 3000, 4000, 5000 and 6000 series | ||||
STAINLESS STEELS | |||||
Austenitic | 300 series grades (304, 310, 316, 321, 347) | ||||
Martensitic | 400 series grades (403, 410, 416, 420, 422, 440A, 440B, 440C, 446) | ||||
PH Grades | 17-4ph, 17-7ph, 13-8Mo, 15-5ph | ||||
Ferritic | 430, 439 etc | ||||
Duplex | 2205 (F51), 254 SMO (F44) etc. | ||||
Super Duplex | UNS 32760 | ||||
Super Austenitic | 904L, Ferralium 225 | ||||
SIZE RANGES | |||||
SHAPE | MINIMUM SIZE MAXIMUM SIZE | LENGTH MXIMUM SIZE | |||
Round Bar/Shaft/Roller/Disc/Ring | 5 mm 8000 mm Diameter | 14000 mm Bar/Shaft/Roller | |||
Flat Bars | 6mm x 12 mm 1400 x 1800 mm | 16000 mm | |||
Square Bars | 6 mm Sq 1600 mm Sq | 14000 mm | |||
Custom Shapes | On Request | ||||
TOLERANCES AND CONDITION | |||||
Dimension or Diameter | +/- 0.03mm |
Room 1608A, No. 446-1# Zhao Jia Bang Road, Zip 200031, Shanghai, China. Tel: 86-21-63034607, Fax: 86-21-63051388, E-mail: anyou@anyousw.com 备案序号:沪ICP备14038541号